Season | Date Range | From USD/Night | Min. Stay | Bedrooms |
---|---|---|---|---|
Season 1 | 11 Feb 2019 to 31 Mar 2019 | $491.00 ++ | 1 Nights | 3 |
Season 2 | 01 Apr 2019 to 18 Apr 2019 | $578.00 ++ | 2 Nights | 3 |
Season 3 | 19 Apr 2019 to 28 Apr 2019 | $656.00 ++ | 3 Nights | 3 |
Season 4 | 29 Apr 2019 to 01 May 2019 | $578.00 ++ | 2 Nights | 3 |
Season 5 | 02 May 2019 to 28 May 2019 | $491.00 ++ | 1 Nights | 3 |
Season 6 | 29 May 2019 to 02 Jun 2019 | $578.00 ++ | 2 Nights | 3 |
Season 7 | 03 Jun 2019 to 09 Jun 2019 | $656.00 ++ | 3 Nights | 3 |
Season 8 | 10 Jun 2019 to 28 Jun 2019 | $491.00 ++ | 1 Nights | 3 |
Season 9 | 29 Jun 2019 to 19 Aug 2019 | $656.00 ++ | 3 Nights | 3 |
Season 10 | 20 Aug 2019 to 31 Aug 2019 | $578.00 ++ | 2 Nights | 3 |
Season 11 | 01 Sep 2019 to 27 Sep 2019 | $491.00 ++ | 1 Nights | 3 |
Season 12 | 28 Sep 2019 to 13 Oct 2019 | $578.00 ++ | 2 Nights | 3 |
Season 13 | 14 Oct 2019 to 19 Dec 2019 | $491.00 ++ | 1 Nights | 3 |
Season 14 | 20 Dec 2019 to 04 Jan 2020 | $803.00 ++ | 5 Nights | 3 |
Season 15 | 05 Jan 2020 to 23 Jan 2020 | $491.00 ++ | 1 Nights | 3 |
Season 16 | 24 Jan 2020 to 02 Feb 2020 | $656.00 ++ | 3 Nights | 3 |
Season 17 | 03 Feb 2020 to 26 Mar 2020 | $491.00 ++ | 1 Nights | 3 |
Season 18 | 27 Mar 2020 to 09 Apr 2020 | $578.00 ++ | 2 Nights | 3 |
Season 19 | 10 Apr 2020 to 26 Apr 2020 | $656.00 ++ | 3 Nights | 3 |
Season 20 | 27 Apr 2020 to 30 Apr 2020 | $491.00 ++ | 1 Nights | 3 |
Season 21 | 01 May 2020 to 03 May 2020 | $578.00 ++ | 2 Nights | 3 |
Season 22 | 04 May 2020 to 21 May 2020 | $491.00 ++ | 1 Nights | 3 |
Season 23 | 22 May 2020 to 01 Jun 2020 | $656.00 ++ | 3 Nights | 3 |
Season 24 | 02 Jun 2020 to 19 Jun 2020 | $491.00 ++ | 1 Nights | 3 |
Season 25 | 20 Jun 2020 to 22 Aug 2020 | $656.00 ++ | 3 Nights | 3 |
Season 26 | 23 Aug 2020 to 31 Aug 2020 | $578.00 ++ | 2 Nights | 3 |
Season 27 | 01 Sep 2020 to 24 Sep 2020 | $491.00 ++ | 1 Nights | 3 |
Season 28 | 25 Sep 2020 to 11 Oct 2020 | $578.00 ++ | 2 Nights | 3 |
Season 29 | 12 Oct 2020 to 28 Oct 2020 | $491.00 ++ | 1 Nights | 3 |
Season 30 | 29 Oct 2020 to 01 Nov 2020 | $578.00 ++ | 2 Nights | 3 |
Season 31 | 02 Nov 2020 to 17 Dec 2020 | $491.00 ++ | 1 Nights | 3 |
Season 32 | 18 Dec 2020 to 03 Jan 2021 | $803.00 ++ | 5 Nights | 3 |
Check REAL TIME Availability HERE
Please take note of the minimum stay requirements for your selected villa in the Rates Section.
If the villa is not available during the time you wish to come to Bali, contact us via the contact form. We will do everything we can to find the perfect villa for you.
i18n.notechildreninfant
There's nothing quite like The Layar – an iconic 23-villa estate set in a coveted residential area in the heart of uber-chic Seminyak, moments from Bali's best restaurants, boutiques and sunset beach bars. Each designer villa offers generous living space that flows freely onto the pool deck and is defined by tapering, sail-like roofs. The villas offer from one to four bedrooms, all with glamorous bathrooms and views onto wide gardens. Guests have the choice of ordering room service, booking a chef for a barbecue alongside their private swimming pool, or self-catering in their own equipped kitchen.